Home, draw and away probabilities for the 25 fixtures scheduled on 18 October 2026, taken from the most recent archived prediction for each fixture. The interactive version of this page recalculates fixtures that have not kicked off using current market odds, so the figures it shows may differ.
| Kick-off (UK) | Competition | Match | Home win | Draw | Away win |
|---|---|---|---|---|---|
| 09:30 | Austria - 2. Liga | Sturm Graz II v SV Kapfenberg | 50.5% | 22.5% | 27.1% |
| 11:15 | Netherlands - Eredivisie | PEC Zwolle v GO Ahead Eagles | 26.4% | 23.8% | 49.7% |
| 11:15 | Netherlands - Eerste Divisie | Waalwijk v FC Volendam | 48.7% | 23.3% | 28.0% |
| 11:30 | Italy - Serie A | Udinese v Lecce | 51.1% | 25.7% | 23.2% |
| 11:30 | Italy - Serie C - Girone B | Latina v Vis Pesaro | 51.5% | 26.3% | 22.2% |
| 11:30 | Italy - Serie C - Girone B | Campobasso FC v Perugia | 48.3% | 26.7% | 25.1% |
| 12:00 | Denmark - 1. Division | Hvidovre v Hillerød | 56.0% | 24.5% | 19.4% |
| 12:00 | Sweden - Superettan | United Nordic v Norrby IF | 38.9% | 29.9% | 31.2% |
| 12:30 | Germany - 2. Bundesliga | Karlsruher SC v SV Darmstadt 98 | 40.0% | 24.7% | 35.3% |
| 12:30 | Germany - 3. Liga | Hoffenheim II v Verl | 38.8% | 23.4% | 37.7% |
| 12:30 | Germany - 2. Bundesliga | Arminia Bielefeld v VfL Osnabrück | 42.3% | 24.5% | 33.2% |
| 12:30 | Germany - 2. Bundesliga | Dynamo Dresden v 1. FC Magdeburg | 34.3% | 25.1% | 40.6% |
| 13:00 | Sweden - Allsvenskan | Sirius v IF Elfsborg | 44.6% | 25.4% | 30.0% |
| 13:00 | Denmark - Superliga | Sonderjyske v Silkeborg | 38.0% | 24.2% | 37.8% |
| 13:00 | Denmark - Superliga | Lyngby v FC Nordsjaelland | 30.1% | 23.5% | 46.4% |
| 13:00 | Spain - La Liga | Osasuna v Racing Santander | 39.5% | 24.2% | 36.3% |
| 13:00 | Spain - Segunda División | AD Ceuta FC v Oviedo | 31.3% | 27.6% | 41.2% |
| 13:00 | Sweden - Allsvenskan | Vasteras SK FK v Mjallby AIF | 53.6% | 23.4% | 23.0% |
| 13:30 | Italy - Serie C - Girone C | Cosenza v Team Altamura | 46.3% | 30.7% | 23.0% |
| 13:30 | Austria - Bundesliga | Red Bull Salzburg v SCR Altach | 65.6% | 20.2% | 14.1% |
| 13:30 | Austria - Bundesliga | Wolfsberger AC v WSG Wattens | 33.6% | 26.5% | 39.8% |
| 13:30 | Norway - 1. Division | Stromsgodset v Haugesund | 47.9% | 21.1% | 30.9% |
| 13:30 | Norway - 1. Division | Egersund v Sogndal | 46.9% | 23.2% | 29.9% |
| 13:30 | Italy - Serie C - Girone B | Gubbio v Atalanta II | 35.3% | 28.1% | 36.6% |
| 13:30 | Italy - Serie C - Girone C | Audace Cerignola v Savoia | 48.7% | 26.7% | 24.6% |
Latest prediction run: 18 October 2026 at 02:57 UTC.